Additional information
| Caliber/Gauge | 9mm |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.34 |
| Grains | 124 gr |
| Manufacturer | Maxxtech |
| Manufacturer Part Number | PTGB9124B |
| Shipping Weight | 1.45 |
| Units per Box | 50 |
| UPC | 3877000606221 |

MAX 9MM 124GR FMJ 50RD
4690 in stock
| Caliber/Gauge | 9mm |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.34 |
| Grains | 124 gr |
| Manufacturer | Maxxtech |
| Manufacturer Part Number | PTGB9124B |
| Shipping Weight | 1.45 |
| Units per Box | 50 |
| UPC | 3877000606221 |
Reviews
There are no reviews yet.